Special Offers
Type | Used |
Colour | White |
Transmission | 9 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Premium ULP |
Body Type | Liftback |
Kilometres | 47,336 Kms |
Stock No. | M22785 |
Type | Used |
Colour | Grey |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.4 Litres Petrol - Unleaded ULP |
Body Type | Wagon |
Kilometres | 34,192 Kms |
Stock No. | M22839 |
Type | Used |
Colour | White |
Transmission | 8 SP Sports Automatic |
Engine | 6 Cylinders 3.5 Litres Petrol - Unleaded ULP |
Body Type | Wagon |
Kilometres | 70,496 Kms |
Stock No. | M22853 |
Type | Used |
Colour | Blue |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | Wagon |
Kilometres | 22,051 Kms |
Stock No. | M22880 |
Type | Used |
Colour | Red |
Transmission | 8 SP Sports Automatic |
Engine | 6 Cylinders 3 Litres Diesel |
Body Type | Wagon |
Kilometres | 80,718 Kms |
Stock No. | M22911 |
Type | Used |
Colour | White |
Transmission | 4 SP Automatic |
Engine | 4 Cylinders 1.3 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 10,582 Kms |
Stock No. | M22903 |
Type | Used |
Colour | Red |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 1.4 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 70,513 Kms |
Stock No. | M22916 |
Type | Used |
Colour | Silver |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | Wagon |
Kilometres | 60,065 Kms |
Stock No. | M22922 |
Type | Used |
Colour | White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.8 Litres Diesel |
Body Type | Utility - Dual CAB |
Kilometres | 85,210 Kms |
Stock No. | M22833 |
Type | Used |
Colour | Blue |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 34,170 Kms |
Stock No. | M22939 |
Type | Used |
Colour | White |
Transmission | 6 SP Sports Automatic |
Engine | 5 Cylinders 3.2 Litres Diesel |
Body Type | Wagon |
Kilometres | 58,780 Kms |
Stock No. | M22940 |
Type | Used |
Colour | Red |
Transmission | 1 SP Constantly Variable Transmission |
Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 69,293 Kms |
Stock No. | M22964 |
Address
1 Port Rd, Thebarton SA 5031
Phone
Sales Operating Hours
Monday - Friday
8:30am - 5:30pm
Saturday
8:30am - 5:30pm
Thursday
8:30am - 6:30pm
Service Operating Hours
Monday - Friday
8:30am - 5:30pm
Saturday
8.00am - 12.00 PM
Parts Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Address
1 Port Rd, Thebarton SA 5031
Get Directions
Get Directions
Phone
Sales Operating Hours
Monday - Friday
8:30am - 5:30pm
Saturday
8:30am - 5:30pm
Thursday
8:30am - 6:30pm
Service Operating Hours
Monday - Friday
8:30am - 5:30pm
Saturday
8.00am - 12.00 PM
Parts Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday